| Sr.No. | Member | Designation |
|---|---|---|
| 1 | Secretary, Tribal Developement Department | President |
| 2 | Commissoner, Tribal Developement Department | Member Secretary |
| 3 | Secretary, Finance Department Or Officer Nominated lower than the rank of Dypt Secretary | Member |
| 4 | Secretary, PWD or an officer nominated by him | Member |
| 5 | Director of Education, Education Directorate Pune | Member |
| 6 | Additional Tribal Commisioner, Tribal Developement Department Nominated by President of the Society | Member |
| 7 | Additional Tribal Commisioner, Tribal Developement Department Nominated by President of the Society | Member |
| 8 | Member Nominated by Ministry of Tribal Affairs Govt of India | Member |
| 9 | Representative member of NCERT | Member |
| 10 | Educationist from the State nominated by President | Member |
| 11 | Educationist from the State nominated by President | Member |
| 12 | One Principal of EMRS | Member |
| Sr.No. | Name | Post |
|---|---|---|
| 1 | Mr. Subhas Bhima Gangurde | President |
| 2 | Mrs.Shakuntala Tanaji Shekhare | Vice-President |
| 3 | Mr. Suresh Nilkanth Deore | Secretary |
| 4 | Mr. Mahesh Sukdev Damle | Member Secretary |
| 5 | Mrs. Sujata Sanjay Patil | Member Secretary |
| 6 | Mr. Sunil Bhaurav Dethe | Teacher Representative |
| 7 | Mast. Tushar Vilas Doke | Student Representative |
| 8 | Miss. Nita Ahaja Pawra | Student Representative |
| 9 | Mr. Nivrutti Yashavant Bhivasan | Member |
| 10 | Mr. Kailas Bansilal Gaikwad | Member |
| 11 | Mr. Ashok Suka Udar | Member |
| 12 | Mrs. Jana Kailas Varthe | Member |
| 13 | Mrs. Hira Shivdas Thepane | Member |
| 14 | Mr. Amol Motiram Khambait | Member |
| 15 | Mr. Popat Hiraman Bhoye | Member |
| 16 | Mrs. Anita Ganesh Nehare | Member |
| 17 | Mrs. Kamal Sanjay Kotwal | Member |
| 18 | Mr. Manohar Sitaram Gaikwad | Member |
| Sr.No. | Name Of The Committee | Committee In Charge | Committee Members |
|---|---|---|---|
| 1 | School Administration and Academic Planning | Mr. S. N. Deore | |
| 2 | Officce Correspondence and Students Admission | Mr. G. H. Joshi | |
| 3 | Academic Time Table | Mrs. M. S. Ugale | |
| 4 | School Examination | Mr. M.A. Patil (VI To VIII) Mr. S.B. Dethe (IX To XII) |
|
| 5 | School Assembly | Mr. S. S. Borase | Mr. G.A. Ashture |
| 6 | School Discipline and Disaster Management | Mr. S. S. Borase | |
| 7 | CBSE Correspondence and Record /Online Work | Mr. R.D. Sonkamble | |
| 8 | Competitive Exam | Mrs. N. N. Mansuri | Mr. A. S. Shinde Mr. M.A. Patil |
| 9 | Cultural Activities and Co-Curricular Activities | Mr. A.S. Shinde | Mr. S. G. Gavit Mrs. N. N. Mansuri |
| 10 | Parent Teacher's Association / Counciling | Mr. M. S. Damale | Mrs. S. S. Jadhav Mr. S. S. Borase |
| 11 | Meeting Proceedings and Notice | Mrs. N. N. Mansuri | Mr. R. D. Sonkamble |
| 12 | School Library | Mr G. A. Ashture | |
| 13 | Computer Lab, Tab & Edusfun | Mrs. S. A. Hugade | |
| 14 | Science Centre |
Mr. M. A. Patil Mr. S. B. Dethe |
Mr. M. V. Sarode Mrs. S. A. Hugade |
| 15 | Audio - Visual Hall | Mrs. G. P. Kavde | Mrs. K. B. Marathe |
| 16 | Sports and Yoga, Sport Room | Mr. S. S. Borase | Mr. M. S. Damale Mrs. S. S. Jadhav |
| 17 | Mess Management | Mr. M. S. Damale(Boys) Mrs. S. S. Jadhav(Girls) |
|
| 18 | Health and Hygiene / Hostel Discipline | Mr. M. S. Damale (Boys) Mrs. S. S. Jadhav(Girls) |
|
| 19 | Sanskar Kendra | Mrs. K. B. Marathe | Mrs. S. S. Jadhav |
| 20 | Adolescence Education | Mrs. N. N. Mansuri | Mrs. S. A. Hugade |
| 21 |
NEET CET JEE NDA |
Mr. M. V. Sarode Mr. R. D. Sonkamble Mr. S. B.Dethe Mrs.. S. A. Hugade |
|
| 22 | Excursion | Mr. S. S. Borse | Mrs. M. S. Ugale |
| 23 | Superwise Study / Rmedial Study / Extra Coaching | Mrs. M. S. Ugale | |
| 24 | Karadi Path | Mr. A. S. Shinde | |
| 25 | Training (Teachers / Students) | Mr. M. V. Sarode | |
| 26 | School Magazine | Mr G. A. Ashture | All Language Teachers |
| 27 | Staff Welfare | Mrs. S. S. Jadhav | |
| 28 | Cleanliness and Plantation | Mr. S. S. Borase | All Members of the Staff |
| 29 | Open House | Mr. M.A. Patil (VI To VIII) Mr. S.B. Dethe (IX To XII) |
|
| 30 | Science Exibition | Mr. M. V. Sarode | All Science Teachers |
| 31 | Chemistry Lab | Mr.S.B.Dethe | |
| 32 | Physics Lab | Mrs. S. A. Hugade | |
| 33 | Biology Lab | Mr. M. V. Sarode | |
| 34 | Display Board | Mrs. N. N. Mansuri | Mr. S. G. Gavit |
| 35 | Technical / V.C | Mr. M.V.Sarode | |
| 36 | Class Teachership |
Class VI Class VII Class VIII Class IX Class X Class XI Class XII |
Mrs. Minakshi S. Ugale Mrs. Nilofer N. Mansuri Mr. Gangadhar A. Asthure Mr. Sadanand G.Gavit Mr. Abhijit S. Shinde Mr. Madhukar V. Sarode Mrs. Soniya A. Hugade |
| 37 | Security and Gate Lock | Mr. R Sable | |
| 38 | Water Supply and Cleanliness | Mr. Lokesh Pawar | Mr. Vinod Mali |